UK property
Sold prices in SW20
Raynes ParkKingston upon Thames
Real HM Land Registry sold prices for the SW20 postcode area — recorded sales from the last 24 months, refreshed every 24 hours.
Properties sold
250
last 24 months
Typical price
£695,000
median sale
Middle 80% range
£309,700–£1,375,000
lower to upper
Local authority
Raynes Park
Kingston upon Thames
Where SW20 sits
- Neighbourhood
- Raynes Park
- Local authority
- Kingston upon Thames
- Ward
- Cannon Hill
- Parish
- Kingston upon Thames, unparished area
- Country
- England
Reported crimes
197 within ~1 mi · 2026-05
Sources: ONS · OpenStreetMap (© contributors) · data.police.uk
By property type
Typical price by type — SW20
Detached
£1,750,000
11 sales
Semi-detached
£935,000
41 sales
Terraced
£870,000
95 sales
Flat / maisonette
£405,000
101 sales
Other
£670,000
2 sales
Recent transactions
Most recent sales in SW20
Click a row to focus its pin on the map, or hover any pin for the full address and sale details. The gold pin marks the SW20 centre.
250 sales match · page 1 of 13
| Address | Price | Date | ||
|---|---|---|---|---|
| 29, ASTON ROAD, LONDONSW20 8BG | £654,000 | 2026-05-18 | Terraced | Freehold |
| 110, PARKWAY, LONDONSW20 9HG | £920,000 | 2026-05-11 | Terraced | Freehold |
| 34, FARNHAM GARDENS, LONDONSW20 0UE | £295,000 | 2026-05-01 | Flat / maisonette | Leasehold |
| 49, DERWENT ROAD, LONDONSW20 9NH | £127,000 | 2026-04-30 | Flat / maisonette | Leasehold |
| 89, COTTENHAM PARK ROAD, LONDONSW20 0DS | £1,472,600 | 2026-04-30 | Terraced | Freehold |
| BURLINGTON GATE, 42, ROTHESAY AVENUE, LONDONSW20 8JU | £325,000 | 2026-04-24 | Flat / maisonette | Leasehold |
| MERTON MANSIONS, BUSHEY ROAD, LONDONSW20 8DQ | £410,000 | 2026-04-24 | Flat / maisonette | Leasehold |
| 8, LONGMANS MEWS, LONDONSW20 8DH | £520,000 | 2026-04-22 | Flat / maisonette | Leasehold |
| BRADBURY COURT, CLIFTON PARK AVENUE, LONDONSW20 8BF | £160,000 | 2026-04-22 | Flat / maisonette | Leasehold |
| 49, ELM WALK, LONDONSW20 9EE | £920,000 | 2026-04-17 | Semi-detached | Freehold |
| LANGHAM COURT, WYKE ROAD, LONDONSW20 8RP | £270,000 | 2026-04-15 | Flat / maisonette | Leasehold |
| 69, PRINCE GEORGE'S AVENUE, LONDONSW20 8BQ | £670,595 | 2026-04-13 | Terraced | Freehold |
| PAKENHAM HOUSE, ATKINSON CLOSE, LONDONSW20 0FA | £1,365,000 | 2026-04-10 | Flat / maisonette | Leasehold |
| 42, ST CATHERINE'S CLOSE, LONDONSW20 9NL | £430,000 | 2026-04-09 | Flat / maisonette | Leasehold |
| BURLINGTON GATE, 42, ROTHESAY AVENUE, LONDONSW20 8JU | £376,500 | 2026-04-09 | Flat / maisonette | Leasehold |
| 36A, DURHAM ROAD, LONDONSW20 0TW | £495,000 | 2026-04-08 | Flat / maisonette | Leasehold |
| 43, TREWINCE ROAD, LONDONSW20 8RD | £1,160,000 | 2026-04-07 | Terraced | Freehold |
| 77, DORIEN ROAD, LONDONSW20 8EL | £655,000 | 2026-04-01 | Terraced | Freehold |
| 181, COTTENHAM PARK ROAD, LONDONSW20 0SY | £890,000 | 2026-03-31 | Semi-detached | Freehold |
| 40, BRONSON ROAD, LONDONSW20 8DY | £380,000 | 2026-03-27 | Flat / maisonette | Leasehold |
Showing 250 transactions across multiple pages. Open the interactive tool to also see the trend chart and download a PDF report.
Want the full picture for SW20?
Open the interactive sold-prices tool
Sort transactions, see a 24-month trend chart, compare by property type, and save the search to your favourites — kept in your free account.
Prices are one signal. The free SW20 postcode report adds crime, flood, council tax, planning and schools in one place — or run an OfferCheck on SW20 to see the risks before you offer.
Source: HM Land Registry Price Paid Data, fetched via the open data API at landregistry.data.gov.uk. Updated every 24 hours. All figures are real transactions, not estimates. About Your Property Check.
Cash Offer Check
Thinking of selling in SW20? A trusted, funded partner is looking to buy here.
No fees, no lock-in — see your options, no obligation.