Southampton · UK property
Sold prices in SO17
PortswoodSouthampton
Real HM Land Registry sold prices for the SO17 postcode area, Southampton — recorded sales from the last 24 months, refreshed every 24 hours.
Properties sold
250
last 24 months
Typical price
£162,975
median sale
Middle 80% range
£103,450–£264,095
lower to upper
Area
Portswood
Southampton
Where SO17 sits
- Neighbourhood
- Portswood
- Local authority
- Southampton
- Ward
- Banister & Polygon
- Parish
- Southampton, unparished area
- Country
- England
Reported crimes
478 within ~1 mi · 2026-05
Sources: ONS · OpenStreetMap (© contributors) · data.police.uk
Explore SouthamptonBy property type
Typical price by type — SO17
Detached
£264,000
21 sales
Semi-detached
£210,000
65 sales
Terraced
£171,600
43 sales
Flat / maisonette
£138,000
121 sales
Other
—
0 sales
Recent transactions
Most recent sales in SO17
Click a row to focus its pin on the map, or hover any pin for the full address and sale details. The gold pin marks the SO17 centre.
250 sales match · page 1 of 13
| Address | Price | Date | ||
|---|---|---|---|---|
| 82, BROADLANDS ROAD, SOUTHAMPTONSO17 3AR | £140,000 | 2006-12-22 | Terraced | Freehold |
| 53A, BROADLANDS ROAD, SOUTHAMPTONSO17 3AP | £98,000 | 2006-12-21 | Flat / maisonette | Leasehold |
| VICTORIA LODGE, 121 - 127, HIGHFIELD LANE, SOUTHAMPTONSO17 1NF | £191,950 | 2006-12-21 | Flat / maisonette | Leasehold |
| 2, WOODSIDE ROAD, SOUTHAMPTONSO17 2GQ | £183,000 | 2006-12-21 | Terraced | Freehold |
| 23, GRANBY GROVE, SOUTHAMPTONSO17 3RY | £222,500 | 2006-12-21 | Semi-detached | Freehold |
| 2, HIGHCROWN MEWS, SOUTHAMPTONSO17 1PT | £238,000 | 2006-12-21 | Detached | Freehold |
| 439, PORTSWOOD ROAD, SOUTHAMPTONSO17 2TH | £201,500 | 2006-12-21 | Terraced | Freehold |
| ELM COURT, WESTWOOD ROAD, SOUTHAMPTONSO17 1DX | £166,000 | 2006-12-21 | Flat / maisonette | Leasehold |
| 85, HARRISON ROAD, SOUTHAMPTONSO17 3TL | £180,000 | 2006-12-20 | Semi-detached | Freehold |
| 26, SIRDAR ROAD, SOUTHAMPTONSO17 3SJ | £210,000 | 2006-12-20 | Semi-detached | Freehold |
| LINGDALE PLACE, 19, WESTWOOD ROAD, SOUTHAMPTONSO17 1DL | £85,000 | 2006-12-19 | Flat / maisonette | Leasehold |
| 12, NILE ROAD, SOUTHAMPTONSO17 1PF | £275,000 | 2006-12-19 | Semi-detached | Freehold |
| 29, ROSELANDS GARDENS, SOUTHAMPTONSO17 1QG | £245,000 | 2006-12-19 | Semi-detached | Freehold |
| 47, WESTRIDGE ROAD, SOUTHAMPTONSO17 2HP | £103,500 | 2006-12-19 | Flat / maisonette | Leasehold |
| 47, NORTHCOTE ROAD, SOUTHAMPTONSO17 3AH | £184,950 | 2006-12-18 | Terraced | Freehold |
| 117, PORTSWOOD ROAD, SOUTHAMPTONSO17 2FX | £83,500 | 2006-12-18 | Flat / maisonette | Leasehold |
| 735B, PORTSWOOD ROAD, SOUTHAMPTONSO17 3ST | £128,000 | 2006-12-18 | Flat / maisonette | Leasehold |
| 49, CHAMBERLAIN ROAD, SOUTHAMPTONSO17 1PQ | £227,950 | 2006-12-15 | Semi-detached | Freehold |
| 72, PORTSWOOD ROAD, SOUTHAMPTONSO17 2FB | £180,000 | 2006-12-15 | Terraced | Freehold |
| 80, PRIORY ROAD, SOUTHAMPTONSO17 2HS | £196,000 | 2006-12-15 | Semi-detached | Freehold |
Showing 250 transactions across multiple pages. Open the interactive tool to also see the trend chart and download a PDF report.
Want the full picture for SO17?
Open the interactive sold-prices tool
Sort transactions, see a 24-month trend chart, compare by property type, and save the search to your favourites — kept in your free account.
Prices are one signal. The free SO17 postcode report adds crime, flood, council tax, planning and schools in one place — or run an OfferCheck on SO17 to see the risks before you offer.
Source: HM Land Registry Price Paid Data, fetched via the open data API at landregistry.data.gov.uk. Updated every 24 hours. All figures are real transactions, not estimates. About Your Property Check.
Cash Offer Check
Thinking of selling in SO17? A trusted, funded partner is looking to buy here.
No fees, no lock-in — see your options, no obligation.