UK property
Sold prices in B12
MoseleyBirmingham
Real HM Land Registry sold prices for the B12 postcode area — recorded sales from the last 24 months, refreshed every 24 hours.
Properties sold
250
last 24 months
Typical price
£141,300
median sale
Middle 80% range
£94,800–£205,295
lower to upper
Local authority
Moseley
Birmingham
Where B12 sits
- Neighbourhood
- Moseley
- Local authority
- Birmingham
- Ward
- Balsall Heath West
- Parish
- Birmingham, unparished area
- Country
- England
Reported crimes
847 within ~1 mi · 2026-05
Sources: ONS · OpenStreetMap (© contributors) · data.police.uk
By property type
Typical price by type — B12
Detached
£295,000
1 sales
Semi-detached
£158,000
19 sales
Terraced
£128,250
60 sales
Flat / maisonette
£147,000
170 sales
Other
—
0 sales
Recent transactions
Most recent sales in B12
Click a row to focus its pin on the map, or hover any pin for the full address and sale details. The gold pin marks the B12 centre.
250 sales match · page 1 of 13
| Address | Price | Date | ||
|---|---|---|---|---|
| ABACUS BUILDING, 246, BRADFORD STREET, BIRMINGHAMB12 0NZ | £279,950 | 2006-12-29 | Flat / maisonette | Leasehold |
| ABACUS BUILDING, 196, ALCESTER STREET, BIRMINGHAMB12 0NX | £199,950 | 2006-12-29 | Flat / maisonette | Leasehold |
| ABACUS BUILDING, 1, WARWICK STREET, BIRMINGHAMB12 0NW | £165,250 | 2006-12-29 | Flat / maisonette | Leasehold |
| ABACUS BUILDING, 246, BRADFORD STREET, BIRMINGHAMB12 0NZ | £224,950 | 2006-12-29 | Flat / maisonette | Leasehold |
| ABACUS BUILDING, 246, BRADFORD STREET, BIRMINGHAMB12 0NZ | £224,950 | 2006-12-29 | Flat / maisonette | Leasehold |
| ABACUS BUILDING, 196, ALCESTER STREET, BIRMINGHAMB12 0NX | £207,950 | 2006-12-29 | Flat / maisonette | Leasehold |
| 24, EASTWOOD ROAD, BIRMINGHAMB12 9NB | £160,000 | 2006-12-22 | Semi-detached | Freehold |
| ABACUS BUILDING, 1, WARWICK STREET, BIRMINGHAMB12 0NW | £117,000 | 2006-12-21 | Flat / maisonette | Leasehold |
| ABACUS BUILDING, 1, WARWICK STREET, BIRMINGHAMB12 0NW | £105,400 | 2006-12-21 | Flat / maisonette | Leasehold |
| ABACUS BUILDING, 1, WARWICK STREET, BIRMINGHAMB12 0NW | £126,000 | 2006-12-21 | Flat / maisonette | Leasehold |
| ABACUS BUILDING, 196, ALCESTER STREET, BIRMINGHAMB12 0NX | £193,500 | 2006-12-21 | Flat / maisonette | Leasehold |
| AVOCA COURT, 146, CHEAPSIDE, BIRMINGHAMB12 0PR | £156,640 | 2006-12-21 | Flat / maisonette | Leasehold |
| ABACUS BUILDING, 1, WARWICK STREET, BIRMINGHAMB12 0NW | £179,950 | 2006-12-21 | Flat / maisonette | Leasehold |
| ABACUS BUILDING, 1, WARWICK STREET, BIRMINGHAMB12 0NW | £128,000 | 2006-12-21 | Flat / maisonette | Leasehold |
| ABACUS BUILDING, 1, WARWICK STREET, BIRMINGHAMB12 0NW | £138,700 | 2006-12-21 | Flat / maisonette | Leasehold |
| ABACUS BUILDING, 196, ALCESTER STREET, BIRMINGHAMB12 0NX | £170,000 | 2006-12-21 | Flat / maisonette | Leasehold |
| ABACUS BUILDING, 1, WARWICK STREET, BIRMINGHAMB12 0NW | £119,000 | 2006-12-21 | Flat / maisonette | Leasehold |
| ABACUS BUILDING, 1, WARWICK STREET, BIRMINGHAMB12 0NW | £140,000 | 2006-12-21 | Flat / maisonette | Leasehold |
| ABACUS BUILDING, 1, WARWICK STREET, BIRMINGHAMB12 0NW | £102,600 | 2006-12-21 | Flat / maisonette | Leasehold |
| ABACUS BUILDING, 246, BRADFORD STREET, BIRMINGHAMB12 0NZ | £103,000 | 2006-12-21 | Flat / maisonette | Leasehold |
Showing 250 transactions across multiple pages. Open the interactive tool to also see the trend chart and download a PDF report.
Want the full picture for B12?
Open the interactive sold-prices tool
Sort transactions, see a 24-month trend chart, compare by property type, and save the search to your favourites — kept in your free account.
Prices are one signal. The free B12 postcode report adds crime, flood, council tax, planning and schools in one place — or run an OfferCheck on B12 to see the risks before you offer.
Source: HM Land Registry Price Paid Data, fetched via the open data API at landregistry.data.gov.uk. Updated every 24 hours. All figures are real transactions, not estimates. About Your Property Check.
Cash Offer Check
Thinking of selling in B12? A trusted, funded partner is looking to buy here.
No fees, no lock-in — see your options, no obligation.