Newport · UK property
Sold prices in NP19
LadyhillNewport
Real HM Land Registry sold prices for the NP19 postcode area, Newport — recorded sales from the last 24 months, refreshed every 24 hours.
Properties sold
250
last 24 months
Typical price
£119,000
median sale
Middle 80% range
£86,270–£187,050
lower to upper
Area
Ladyhill
Newport
Where NP19 sits
- Neighbourhood
- Ladyhill
- Local authority
- Newport
- Ward
- Alway
- Country
- Wales
Reported crimes
430 within ~1 mi · 2026-05
Sources: ONS · OpenStreetMap (© contributors) · data.police.uk
Explore NewportBy property type
Typical price by type — NP19
Detached
£215,000
15 sales
Semi-detached
£145,000
67 sales
Terraced
£110,500
154 sales
Flat / maisonette
£81,500
14 sales
Other
—
0 sales
Recent transactions
Most recent sales in NP19
Click a row to focus its pin on the map, or hover any pin for the full address and sale details. The gold pin marks the NP19 centre.
250 sales match · page 1 of 13
| Address | Price | Date | ||
|---|---|---|---|---|
| 49, CONSTANCE STREET, NEWPORTNP19 7DD | £100,000 | 2006-12-29 | Terraced | Freehold |
| 107, RINGLAND CIRCLE, NEWPORTNP19 9PG | £80,000 | 2006-12-29 | Terraced | Freehold |
| 63, SOMERTON ROAD, NEWPORTNP19 0JD | £225,000 | 2006-12-22 | Detached | Freehold |
| 37, KENSINGTON PLACE, NEWPORTNP19 8GL | £155,500 | 2006-12-22 | Semi-detached | Freehold |
| 178, CROMWELL ROAD, NEWPORTNP19 0HP | £115,000 | 2006-12-22 | Terraced | Leasehold |
| 19, GORDON STREET, NEWPORTNP19 0EF | £85,000 | 2006-12-22 | Semi-detached | Freehold |
| 159, CONWAY ROAD, NEWPORTNP19 8JU | £85,000 | 2006-12-21 | Flat / maisonette | Leasehold |
| 32, SOMERSET ROAD, NEWPORTNP19 7GA | £179,950 | 2006-12-21 | Terraced | Freehold |
| RIVENDELL COURT, CORPORATION ROAD, NEWPORTNP19 0GP | £95,000 | 2006-12-21 | Flat / maisonette | Leasehold |
| 356, CAERLEON ROAD, NEWPORTNP19 7HX | £133,500 | 2006-12-21 | Terraced | Freehold |
| 428B, CAERLEON ROAD, NEWPORTNP19 7LT | £132,000 | 2006-12-20 | Terraced | Freehold |
| 6, HOGARTH CLOSE, NEWPORTNP19 7RE | £119,000 | 2006-12-20 | Terraced | Freehold |
| 65, DUCKPOOL ROAD, NEWPORTNP19 7EP | £114,000 | 2006-12-20 | Terraced | Freehold |
| 4, LORD STREET, NEWPORTNP19 7FG | £87,000 | 2006-12-20 | Terraced | Freehold |
| 34, EDWARD GERMAN CRESCENT, NEWPORTNP19 9ND | £72,000 | 2006-12-19 | Terraced | Freehold |
| 15, DUDLEY STREET, NEWPORTNP19 0FE | £119,950 | 2006-12-19 | Terraced | Freehold |
| 338, CHEPSTOW ROAD, NEWPORTNP19 8NP | £172,000 | 2006-12-19 | Semi-detached | Freehold |
| 19, DOWNING STREET, NEWPORTNP19 0JL | £80,000 | 2006-12-18 | Terraced | Freehold |
| 36, ROSSLYN ROAD, NEWPORTNP19 8PD | £150,000 | 2006-12-18 | Terraced | Freehold |
| 5, OAK STREET, NEWPORTNP19 7HW | £119,500 | 2006-12-18 | Terraced | Freehold |
Showing 250 transactions across multiple pages. Open the interactive tool to also see the trend chart and download a PDF report.
Want the full picture for NP19?
Open the interactive sold-prices tool
Sort transactions, see a 24-month trend chart, compare by property type, and save the search to your favourites — kept in your free account.
Prices are one signal. The free NP19 postcode report adds crime, flood, council tax, planning and schools in one place — or run an OfferCheck on NP19 to see the risks before you offer.
Source: HM Land Registry Price Paid Data, fetched via the open data API at landregistry.data.gov.uk. Updated every 24 hours. All figures are real transactions, not estimates. About Your Property Check.
Cash Offer Check
Thinking of selling in NP19? A trusted, funded partner is looking to buy here.
No fees, no lock-in — see your options, no obligation.