Exeter · UK property
Sold prices in EX3
NewcourtEast Devon
Real HM Land Registry sold prices for the EX3 postcode area, Exeter — recorded sales from the last 24 months, refreshed every 24 hours.
Properties sold
250
last 24 months
Typical price
£259,500
median sale
Middle 80% range
£130,000–£499,100
lower to upper
Area
Newcourt
East Devon
Where EX3 sits
- Neighbourhood
- Newcourt
- Local authority
- East Devon
- Ward
- Clyst Valley
- Parish
- Clyst St. George
- County
- Devon
- Country
- England
Reported crimes
25 within ~1 mi · 2026-05
Sources: ONS · OpenStreetMap (© contributors) · data.police.uk
Explore ExeterBy property type
Typical price by type — EX3
Detached
£407,500
65 sales
Semi-detached
£257,500
31 sales
Terraced
£240,000
101 sales
Flat / maisonette
£175,000
53 sales
Other
—
0 sales
Recent transactions
Most recent sales in EX3
Click a row to focus its pin on the map, or hover any pin for the full address and sale details. The gold pin marks the EX3 centre.
250 sales match · page 1 of 13
| Address | Price | Date | ||
|---|---|---|---|---|
| 4, STRAND COURT, EXETEREX3 0AZ | £315,500 | 2006-12-21 | Terraced | Leasehold |
| 7, EXE STREET, EXETEREX3 0JL | £330,000 | 2006-12-21 | Terraced | Freehold |
| 4, VICTORIA ROAD, EXETEREX3 0EU | £250,000 | 2006-12-20 | Flat / maisonette | Leasehold |
| 37, GREATWOOD TERRACE, EXETEREX3 0EB | £193,000 | 2006-12-15 | Terraced | Freehold |
| THE BARN, VICTORIA ROAD, EXETEREX3 0EU | £372,500 | 2006-12-15 | Terraced | Freehold |
| 9, THE STRAND, EXETEREX3 0JB | £195,000 | 2006-12-14 | Terraced | Freehold |
| 46, GREATWOOD TERRACE, EXETEREX3 0EB | £249,995 | 2006-12-14 | Terraced | Freehold |
| 46, THE STRAND, EXETEREX3 0AY | £2,500,000 | 2006-12-12 | Detached | Freehold |
| ARMADA COURT, PARKFIELD ROAD, EXETEREX3 0EW | £417,950 | 2006-12-06 | Flat / maisonette | Leasehold |
| 10, GLOBEFIELD, EXETEREX3 0EY | £294,500 | 2006-12-04 | Detached | Freehold |
| 14, PARKFIELD ROAD, EXETEREX3 0DR | £250,000 | 2006-12-04 | Semi-detached | Freehold |
| 38, GORDON ROAD, EXETEREX3 0LJ | £125,000 | 2006-12-01 | Semi-detached | Freehold |
| 16, NURSERIES CLOSE, EXETEREX3 0NE | £180,000 | 2006-12-01 | Terraced | Freehold |
| PYTTE HOUSE, EXETEREX3 0NY | £395,000 | 2006-11-30 | Terraced | Freehold |
| ARMADA COURT, PARKFIELD ROAD, EXETEREX3 0EW | £289,950 | 2006-11-24 | Flat / maisonette | Leasehold |
| 36, ALTAMIRA, EXETEREX3 0AQ | £148,000 | 2006-11-22 | Terraced | Leasehold |
| EXEBURY HOUSE, GREEN LANE, EXETEREX3 0PW | £600,000 | 2006-11-17 | Detached | Freehold |
| 9, LOWER SHAPTER STREET, EXETEREX3 0AT | £1,050,000 | 2006-11-15 | Detached | Freehold |
| 7, FORE STREET, EXETEREX3 0HF | £175,000 | 2006-11-13 | Flat / maisonette | Leasehold |
| 3, SHAPTER COTTAGES, EXETEREX3 0AD | £193,000 | 2006-11-06 | Terraced | Freehold |
Showing 250 transactions across multiple pages. Open the interactive tool to also see the trend chart and download a PDF report.
Want the full picture for EX3?
Open the interactive sold-prices tool
Sort transactions, see a 24-month trend chart, compare by property type, and save the search to your favourites — kept in your free account.
Prices are one signal. The free EX3 postcode report adds crime, flood, council tax, planning and schools in one place — or run an OfferCheck on EX3 to see the risks before you offer.
Source: HM Land Registry Price Paid Data, fetched via the open data API at landregistry.data.gov.uk. Updated every 24 hours. All figures are real transactions, not estimates. About Your Property Check.
Cash Offer Check
Thinking of selling in EX3? A trusted, funded partner is looking to buy here.
No fees, no lock-in — see your options, no obligation.