Cash Offer Check · B92
Sell your house fast in Olton / Elmdon
Popular, near the airport. Whatever the reason you need to move on in Olton / Elmdon (Solihull), a cash sale means no fees, no chain and completion in days. Check your postcode for a free, no-obligation offer.
Get your cash offer for Olton / Elmdon
Local data for Olton / Elmdon
Want to know what homes in Olton / Elmdon actually sell for first? See real Land Registry sold prices for B92.
Typical (median)
£182,000
Most sell between
£130,000–£345,200
Sales in sample
250
Contains HM Land Registry Price Paid Data, licensed under the Open Government Licence v3.0.
Planning activity
Local planning applications for Olton / Elmdon are coming soon. In the meantime, search the council's planning portal directly via the official link on the area guide.
Other areas in Solihull
Sell fast in Olton / Elmdon
Run a free Cash Offer Check — a trusted, funded partner makes a real, no-obligation offer in days. No fees, no lock-in.
Get cash offer- No fees
- No lock-in
- Offer-lock in writing
- A funded buyer
Cash Offer Check
You pay: £0
- Estate-agent fees £0
- Buyer’s fees £0
- Your solicitor £0covered by the buyer
The honest trade-off: the indicative offer is typically 70–85% of market value — speed and certainty traded for price.
How is this free? If a sale completes, the buyer pays our introduction fee — you never pay us anything. How we’re paid
Explore sold prices
What actually sold in B92
Filter by property type and narrow the radius around the B92 centre — distances use each sale's postcode centroid (approximate, postcode-level).
250 sales match · page 1 of 13
| Address | Price | Date | ||
|---|---|---|---|---|
| 78, TANHOUSE FARM ROAD, SOLIHULLB92 9EY | £170,000 | 2006-12-29 | Semi-detached | Freehold |
| 25, FRANKTON CLOSE, SOLIHULLB92 8LX | £152,000 | 2006-12-28 | Terraced | Freehold |
| 33, OLD STATION ROAD, SOLIHULLB92 0HA | £350,000 | 2006-12-22 | Detached | Freehold |
| 16, COLLINGTREE COURT, SOLIHULLB92 7HU | £143,960 | 2006-12-22 | Flat / maisonette | Leasehold |
| 5, HIGHCROFT CLOSE, SOLIHULLB92 9EU | £200,000 | 2006-12-22 | Semi-detached | Freehold |
| 867, OLD LODE LANE, SOLIHULLB92 8JF | £158,000 | 2006-12-21 | Semi-detached | Freehold |
| BRUNSWICK HOUSE, 62, WOODSHIRES ROAD, SOLIHULLB92 7DN | £199,960 | 2006-12-21 | Flat / maisonette | Leasehold |
| 115, ULVERLEY GREEN ROAD, SOLIHULLB92 8AJ | £170,000 | 2006-12-21 | Terraced | Freehold |
| 11, BERWOOD GROVE, SOLIHULLB92 8SA | £156,000 | 2006-12-21 | Semi-detached | Freehold |
| THE COPPICE, ELMDON PARK, SOLIHULLB92 9EJ | £230,000 | 2006-12-21 | Detached | Freehold |
| 867, OLD LODE LANE, SOLIHULLB92 8JF | £158,000 | 2006-12-21 | Terraced | Leasehold |
| BRUNSWICK HOUSE, 62, WOODSHIRES ROAD, SOLIHULLB92 7DN | £191,960 | 2006-12-21 | Flat / maisonette | Leasehold |
| 11, BERWOOD GROVE, SOLIHULLB92 8SA | £156,000 | 2006-12-21 | Semi-detached | Leasehold |
| BRUNSWICK HOUSE, 62, WOODSHIRES ROAD, SOLIHULLB92 7DN | £240,000 | 2006-12-21 | Flat / maisonette | Leasehold |
| 66, MERIDEN ROAD, SOLIHULLB92 0BT | £500,000 | 2006-12-21 | Detached | Freehold |
| 16, SHALFORD ROAD, SOLIHULLB92 7NE | £139,500 | 2006-12-21 | Semi-detached | Freehold |
| 31, RICHMOND ROAD, SOLIHULLB92 7RP | £300,000 | 2006-12-20 | Semi-detached | Freehold |
| 4, OBAN ROAD, SOLIHULLB92 8BT | £190,000 | 2006-12-20 | Semi-detached | Freehold |
| 22, CASTLE LANE, SOLIHULLB92 8DB | £190,000 | 2006-12-20 | Terraced | Freehold |
| 11, ELMDON CLOSE, SOLIHULLB92 9HP | £174,500 | 2006-12-20 | Semi-detached | Freehold |
Common questions
- Is a Cash Offer Check free?
- Yes — running a Cash Offer Check is completely free and there’s no obligation. You only go ahead if a partner’s offer is right for you.
- What would a cash buyer pay for my house?
- A funded fast-sale buyer typically offers around 70–85% of market value. You trade a little on price for speed and certainty — no fees, no chain and no fall-throughs.
- How do I get a cash offer on my home?
- Enter your postcode, tell us a few details about the property and your situation, and we pass an enriched picture to a trusted, funded buyer who can make an indicative offer in days.
- Do you buy my house yourselves?
- No. Your Property Check is not the buyer — we connect you to a trusted, funded partner who buys. We’re the honest introducer, not the principal.
- Are there any fees or tie-ins?
- No fees and no lock-in. There’s no contract until you have a firm offer you’re happy with, and you can walk away at any time.